
Your Life Multi Green Souce
Nature's Bounty Your Life Multi Green Source provides a comprehensive blend of essential vitamins and minerals. This probiotic supplement is formulated to deliver a wide spectrum of daily nutritional support.
About This Product
Your Life Multi Green Souce by Nature's Bounty is a probiotics supplement containing 44 active ingredients. It has earned an N+ Score of 76/100 (Grade C+).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 19 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +22 ingredient(s) at clinical dose levels
- +Rich formula with 44 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (44 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Thiamine | 25.000 mg | Optimal |
| Riboflavin | 25.000 mg | Optimal |
| Niacin | 25.000 mg | Optimal |
| Vitamin B6 | 25.000 mg | Optimal |
| Vitamin B12 | 250.000 mcg | Optimal |
| Biotin | 300.000 mcg | Optimal |
| Pantothenic Acid | 30.000 mg | Optimal |
| Choline | 50.000 mg | Under |
| Vitamin A | 5000.000 IU | High |
| Vitamin C | 500.000 mg | Optimal |
| Vitamin D | 800.000 IU | Adequate |
| Vitamin E | 100.000 IU | Optimal |
| Calcium | 268.000 mg | Adequate |
| Iron | 15.000 mg | Optimal |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 125.000 mg | Adequate |
| Zinc | 15.000 mg | Optimal |
| Selenium | 25.000 mcg | Adequate |
| Copper | 0.500 mg | Adequate |
| Manganese | 4.000 mg | Optimal |
| Chromium | 100.000 mcg | Optimal |
| Boron | 1.000 mg | N/A |
| Folic Acid | 400.000 mcg | Optimal |
| Potassium | 50.000 mg | Under |
| Quercetin | 20.000 mg | N/A |
| Molybdenum | 51.000 mcg | Optimal |
| Inositol | 25.000 mg | N/A |
| Lutein | 10.000 mcg | N/A |
| Rutin | 20.000 mg | N/A |
| Citrus Bioflavonoids Complex | 60.000 mg | N/A |
| L-Glutathione | 5.000 mg | N/A |
| PABA | 25.000 mg | N/A |
| Chloride | 45.000 mg | Under |
| Hesperidin Complex | 20.000 mg | N/A |
| DNA | 1.000 mg | N/A |
| RNA | 35.000 mg | N/A |
| Green Source Digestive Enzyme Blend | 50.000 mg | N/A |
| Green Source Probiotic Blend | 25.000 mg | N/A |
| Green Source Omega Blend | 300.000 mg | N/A |
| Green Source Green and Whole Food Blend | 1230.000 mg | N/A |
| Green Source Herb Blend | 100.000 mg | N/A |
| Green Source Vegetable Blend | 100.000 mg | N/A |
| Green Source Fruit Blend | 100.000 mg | N/A |
| Green Source Mushroom Blend | 50.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.