Women's Multivitamin
Swisse Women's Multivitamin supports overall well-being with a powerful blend of botanical extracts like Fennel, Ginger, and Green Tea. This comprehensive formula, including Folic Acid and Iodine, is designed to help women thrive. Just one film-coated tablet daily provides essential nutrients for a healthy, active lifestyle.
About This Product
Women's Multivitamin by Swisse is a omega & fish oil supplement containing 45 active ingredients. It has earned an N+ Score of 65/100 (Grade D).
Notable clinical-dose ingredients include Vitamin B6, Vitamin B12, Biotin and 12 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +15 ingredient(s) at clinical dose levels
- +Rich formula with 45 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (45 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin B6 | 24.680 mg | Optimal |
| Vitamin B12 | 50.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Choline | 10.280 mg | Under |
| Vitamin C | 165.000 mg | Adequate |
| Vitamin E | 24.790 mg | Optimal |
| Calcium | 42.000 mg | Under |
| Iron | 4.900 mg | Under |
| Iodine | 50.000 mcg | Under |
| Magnesium | 105.000 mg | Adequate |
| Zinc | 5.000 mg | Adequate |
| Selenium | 26.000 mcg | Adequate |
| Copper | 58.000 mcg | High |
| Manganese | 1.200 mg | Adequate |
| Chromium | 6.200 mcg | Under |
| Folic Acid | 500.000 mcg | Optimal |
| Potassium | 4.000 mg | Under |
| Vitamin D3 | 25.000 mcg | Under |
| Inositol | 25.000 mg | N/A |
| Vitamin B1 | 22.030 mg | Optimal |
| Vitamin B2 | 30.000 mg | Optimal |
| Vitamin B5 | 69.000 mg | Optimal |
| Lutein | 0.200 mg | N/A |
| Green Tea extract | 62.000 mg | N/A |
| Grape seed extract | 9.900 mg | N/A |
| Ginger extract | 1.000 mg | N/A |
| Silicon | 9.330 mg | N/A |
| Ginkgo extract | 0.100 mg | N/A |
| Coenzyme Q-10 | 1.000 mg | N/A |
| Astragalus | 5.000 mg | N/A |
| Globe Artichoke extract | 1.000 mg | N/A |
| Milk Thistle extract | 0.710 mg | N/A |
| Ashwagandha extract | 50.000 mg | N/A |
| Bilberry extract | 0.250 mg | N/A |
| Nicotinamide | 25.000 mg | Optimal |
| Lysine | 8.000 mg | N/A |
| Spearmint Oil | 1.500 mg | N/A |
| Beta-Carotene | 1.000 mg | Under |
| Gotu Kola extract | 2.500 mg | N/A |
| Celery Extract | 1.600 mg | N/A |
| Fennel extract | 3.000 mg | N/A |
| Korean Ginseng extract | 2.500 mg | N/A |
| Licorice extract | 2.000 mg | N/A |
| Papaya powder | 10.000 mg | N/A |
| Parsley extract | 2.500 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.