Week Four: Renew
Douglas Laboratories Week Four: Renew is a probiotic supplement combined with a spectrum of vitamins such as A, C, D3, E, and B vitamins. This formulation is intended to support gut health and overall nutrient intake. It has an N+ Score of 69.
About This Product
Week Four: Renew by Douglas Laboratories is a probiotics supplement containing 35 active ingredients. It has earned an N+ Score of 69/100 (Grade C-).
Notable clinical-dose ingredients include Eicosapentaenoic Acid, Thiamine, Riboflavin and 14 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +17 ingredient(s) at clinical dose levels
- +Rich formula with 35 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (35 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Calories | 10.000 Calorie(s) | N/A |
| Total Fat | 1.000 Gram(s) | N/A |
| Eicosapentaenoic Acid | 330.000 mg | Adequate |
| Docosahexaenoic Acid | 170.000 mg | Under |
| Thiamine | 12.500 mg | Optimal |
| Riboflavin | 5.000 mg | Optimal |
| Folate | 333.000 mcg DFE | Adequate |
| Vitamin B12 | 125.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Pantothenic Acid | 12.500 mg | Optimal |
| Choline | 30.000 mg | Under |
| Vitamin A | 750.000 mcg | Optimal |
| Vitamin C | 60.000 mg | Adequate |
| Vitamin E | 34.000 mg | Optimal |
| Calcium | 25.000 mg | Under |
| Iodine | 75.000 mcg | Adequate |
| Magnesium | 12.500 mg | Under |
| Zinc | 7.500 mg | Adequate |
| Selenium | 50.000 mcg | Adequate |
| Copper | 0.500 mg | Adequate |
| Chromium | 60.000 mcg | Optimal |
| Potassium | 15.000 mg | Under |
| Vitamin D3 | 12.500 mcg | Under |
| L-Glutamine | 500.000 mg | High |
| Lycopene | 1.500 mg | N/A |
| Molybdenum | 50.000 mcg | Optimal |
| Zeaxanthin | 0.500 mg | N/A |
| Inositol | 12.500 mg | N/A |
| Lutein | 1.500 mg | N/A |
| Astaxanthin | 0.500 mg | N/A |
| Vitamin B-6 | 5.000 mg | N/A |
| Niacin/Niacinamide | 15.000 mg | N/A |
| Pterostilbene | 5.000 mg | N/A |
| Probiotic Proprietary Blend | 280.000 mg | N/A |
| Polyphenol Proprietary Blend | 150.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.