Vitality Total
Vitality Total by Melaleuca is a comprehensive 'Other Combinations' supplement within the Omega & Fish Oil category, featuring a substantial 43 ingredients. It achieves an N+ Score of 76, earning a C+ grade, which signifies a good quality product. Several vitamins, including Vitamin A (1500 IU), Vitamin C (385 mg), Vitamin E (21 IU), Thiamine (7.5 mg), and Riboflavin (8.5 mg), are provided at clinically studied dosages. However, Vitamin D is present in an underdosed amount (200 IU). This product may suit individuals seeking a broad-spectrum supplement with numerous vitamins and minerals, with transparent labeling.
About This Product
Vitality Total by Melaleuca is a omega & fish oil supplement containing 43 active ingredients. It has earned an N+ Score of 76/100 (Grade C+).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 18 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +21 ingredient(s) at clinical dose levels
- +Rich formula with 43 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (43 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Coenzyme Q10 | 15.000 mg | N/A |
| Thiamine | 7.500 mg | Optimal |
| Riboflavin | 8.500 mg | Optimal |
| Niacin | 37.500 mg | High |
| Vitamin B6 | 5.000 mg | Optimal |
| Folate | 300.000 mcg | Adequate |
| Vitamin B12 | 6.000 mcg | Optimal |
| Biotin | 30.000 mcg | Optimal |
| Pantothenic Acid | 10.000 mg | Optimal |
| Vitamin A | 1500.000 IU | Optimal |
| Vitamin C | 385.000 mg | Optimal |
| Vitamin D | 200.000 IU | Under |
| Vitamin E | 21.000 IU | Optimal |
| Calcium | 475.000 mg | Adequate |
| Iodine | 75.000 mcg | Adequate |
| Magnesium | 150.000 mg | Adequate |
| Zinc | 37.500 mg | Optimal |
| Selenium | 252.500 mcg | Optimal |
| Copper | 1.500 mg | Optimal |
| Manganese | 2.000 mg | Optimal |
| Chromium | 60.000 mcg | Optimal |
| Boron | 75.000 mcg | N/A |
| Alpha Lipoic Acid | 15.000 mg | N/A |
| Lycopene | 4.500 mg | N/A |
| Fish Oil Concentrate | 500.000 mg | N/A |
| Molybdenum | 37.500 mcg | Adequate |
| Zeaxanthin | 2.000 mg | N/A |
| Lutein | 10.000 mg | N/A |
| Green Tea leaf extract | 50.000 mg | N/A |
| Grape seed extract | 12.500 mg | N/A |
| Glucosamine HCl | 500.000 mg | N/A |
| Mixed Tocopherols | 30.000 IU | Optimal |
| Saw Palmetto berry extract | 320.000 mg | N/A |
| Resveratrol | 30.000 mg | N/A |
| Phytosterol Esters | 1000.000 mg | N/A |
| Pumpkin seed extract | 80.000 mg | N/A |
| Olive (fruit) extract | 75.000 mg | N/A |
| Mixed Carotenoid Blend | 10.000 mg | N/A |
| Proprietary Blend (Phytomega) | 95.000 mg | N/A |
| Grape Seed Extract and Grape Skin Extract | 165.000 mg | N/A |
| Proprietary Blend (ProvexCV) | 30.000 mg | N/A |
| Proprietary Blend (Replenex) | 57.000 mg | N/A |
| Proprietary Antioxidant Blend (NutraView) | 120.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.