
Spectra
Spectra by Davinci Laboratories is a comprehensive "Other Combinations" supplement, categorized under Collagen & Beauty, offering a wide array of vitamins and minerals. It holds an N+ Score of 70 and a "C" grade, indicating a good quality formulation. This product boasts an extensive list of 48 ingredients with 100% label transparency. Several key vitamins, including Vitamin A (2850.000mcg), Vitamin C (500.000mg), Vitamin E (134.000mg), Thiamine (35.000mg), and Riboflavin (35.000mg), are present at clinically studied dosages. However, Vitamin D3, Vitamin K1, and Choline are underdosed. This supplement may be suitable for individuals seeking broad-spectrum nutritional support with a focus on higher doses of specific vitamins.
About This Product
Spectra by Davinci Laboratories is a collagen & beauty supplement containing 48 active ingredients. It has earned an N+ Score of 70/100 (Grade C).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 16 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 48 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (48 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Thiamine | 35.000 mg | Optimal |
| Riboflavin | 35.000 mg | Optimal |
| Niacin | 35.000 mg | Optimal |
| Vitamin B6 | 35.000 mg | Optimal |
| Folate | 335.000 mcg DFE | Adequate |
| Vitamin B12 | 35.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Pantothenic Acid | 35.000 mg | Optimal |
| Choline | 35.000 mg | Under |
| Vitamin A | 2850.000 mcg | Optimal |
| Vitamin C | 500.000 mg | Optimal |
| Vitamin E | 134.000 mg | Optimal |
| Calcium | 300.000 mg | Adequate |
| Iron | 5.000 mg | Under |
| Iodine | 35.000 mcg | Under |
| Magnesium | 180.000 mg | Adequate |
| Zinc | 10.000 mg | Optimal |
| Selenium | 25.000 mcg | Adequate |
| Copper | 0.025 mg | Under |
| Manganese | 2.500 mg | Optimal |
| Chromium | 25.000 mcg | Adequate |
| Boron | 0.500 mg | N/A |
| Betaine Hydrochloride | 10.000 mg | N/A |
| Potassium | 25.000 mg | Under |
| Vitamin D3 | 5.000 mcg | Under |
| L-Glutamine | 50.000 mg | High |
| Bromelain | 2.000 mg | N/A |
| Molybdenum | 25.000 mcg | Adequate |
| Inositol | 35.000 mg | N/A |
| Para-Aminobenzoic Acid | 35.000 mg | N/A |
| Papain | 2.000 mg | N/A |
| Vanadium | 10.000 mcg | N/A |
| Vitamin K1 | 2.500 mcg | Under |
| Rutin | 12.500 mg | N/A |
| Linoleic Acid | 50.000 mg | N/A |
| Cellulase | 2.000 mg | N/A |
| L-Cysteine | 50.000 mg | N/A |
| Silicon | 3.000 mg | N/A |
| Nickel | 0.250 mcg | N/A |
| Octacosanol | 500.000 mcg | N/A |
| Hesperidin | 12.500 mg | N/A |
| Soy Lecithin | 50.000 mg | N/A |
| Ribonucleic Acid | 5.000 mg | N/A |
| Pectin | 12.500 mg | N/A |
| DL-Methionine | 50.000 mg | N/A |
| Mixed Citrus Bioflavonoids | 100.000 mg | N/A |
| L-Aspartic Acid | 75.000 mg | N/A |
| A Proprietary Blend of Vegetarian Enzymes | 8.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.