Source of Life Liquid Natural Delicious Tropical Fruit Flavor
NaturesPlus Source of Life Liquid is a comprehensive multivitamin and mineral supplement with a tropical fruit flavor. It provides essential nutrients, whole food concentrates, and trace minerals to support overall health and vitality. Ideal for individuals seeking broad nutritional support.
About This Product
Source of Life Liquid Natural Delicious Tropical Fruit Flavor by NaturesPlus is a collagen & beauty supplement containing 44 active ingredients. It has earned an N+ Score of 68/100 (Grade C-).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 16 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 44 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (44 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Calories | 40.000 Calorie(s) | N/A |
| Thiamine | 25.000 mg | Optimal |
| Riboflavin | 25.000 mg | Optimal |
| Niacin | 40.000 mg NE | High |
| Vitamin B6 | 25.000 mg | Optimal |
| Folate | 667.000 mcg DFE | Optimal |
| Vitamin B12 | 1000.000 mcg | Optimal |
| Biotin | 100.000 mcg | Optimal |
| Pantothenic Acid | 60.000 mg | Optimal |
| Choline | 13.000 mg | Under |
| Vitamin A | 3000.000 mcg RAE | Optimal |
| Vitamin E | 134.000 mg | Optimal |
| Calcium | 50.000 mg | Under |
| Iron | 4.500 mg | Under |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 25.000 mg | Under |
| Zinc | 7.500 mg | Adequate |
| Selenium | 25.000 mcg | Adequate |
| Copper | 1.500 mg | Optimal |
| Manganese | 4.000 mg | Optimal |
| Chromium | 20.000 mcg | Adequate |
| Total Carbohydrates | 10.000 Gram(s) | N/A |
| Potassium | 50.000 mg | Under |
| Vitamin D3 | 25.000 mcg | Under |
| Vitamin K2 | 80.000 mcg | Adequate |
| Total Sugars | 1.000 Gram(s) | N/A |
| Molybdenum | 37.500 mcg | Adequate |
| Inositol | 30.000 mg | N/A |
| Chlorophyll | 4.000 mg | N/A |
| Orange | — | N/A |
| Citrus Bioflavonoid Complex | 100.000 mg | N/A |
| Irish Moss | — | N/A |
| PABA | 15.000 mg | N/A |
| Added Sugars | 1.000 Gram(s) | N/A |
| Spirulina | — | N/A |
| Korean Ginseng | 50.000 mg | N/A |
| Source-70 Whole Food Complex | 500.000 mg | N/A |
| Flavanones | 48.000 mg | N/A |
| Flavones | — | N/A |
| L-Methylfolate | 400.000 mcg | Optimal |
| Sierra Mountains Trace Minerals | — | N/A |
| Flavanols; Flavones and related phenolic compounds | 2.000 mg | N/A |
| Flavanols | — | N/A |
| related Phenolic compounds | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.