Single 1 Daily
Bluebonnet Super Earth Single 1 Daily is a comprehensive multivitamin and mineral supplement designed to support overall health and longevity. It delivers essential vitamins, minerals, and plant-based nutrients for daily wellness, suitable for adults seeking foundational nutritional support.
About This Product
Single 1 Daily by Bluebonnet Super Earth is a longevity & nad+ supplement containing 64 active ingredients. It has earned an N+ Score of 66/100 (Grade D).
Notable clinical-dose ingredients include Vitamin B6, Folate, Vitamin B12 and 16 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 64 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (64 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin B6 | 5.000 mg | Optimal |
| Folate | 667.000 mcg DFE | Optimal |
| Vitamin B12 | 24.000 mcg | Optimal |
| Biotin | 100.000 mcg | Optimal |
| Pantothenic Acid | 20.000 mg | Optimal |
| Choline | 4.000 mg | Under |
| Vitamin A | 750.000 mcg | Optimal |
| Vitamin C | 100.000 mg | Adequate |
| Vitamin E | 20.000 mg | Optimal |
| Calcium | 100.000 mg | Under |
| Iron | 5.000 mg | Under |
| Iodine | 75.000 mcg | Adequate |
| Magnesium | 50.000 mg | Under |
| Zinc | 5.000 mg | Adequate |
| Selenium | 25.000 mcg | Adequate |
| Copper | 500.000 mcg | High |
| Manganese | 1.000 mg | Adequate |
| Chromium | 100.000 mcg | Optimal |
| Folic Acid | 400.000 mcg | Optimal |
| Potassium | 50.000 mg | Under |
| Vitamin D3 | 10.000 mcg | Under |
| Quercetin | 10.000 mg | N/A |
| Bromelain | 25.000 mg | N/A |
| Molybdenum | 10.000 mcg | Under |
| Organic Sprout Blend | 50.000 | N/A |
| Inositol | 10.000 mg | N/A |
| Vitamin B1 | 5.000 mg | Optimal |
| Vitamin B2 | 5.000 mg | Optimal |
| Vitamin B3 | 20.000 mg | Optimal |
| Papain | 25.000 mg | N/A |
| Chlorophyll | 10.000 mg | N/A |
| Citrus Bioflavonoids | 50.000 mg | N/A |
| Glucoamylase | 2.500 mg | N/A |
| Amylase | 2.500 mg | N/A |
| Rutin | 10.000 mg | N/A |
| Astragalus root extract | 2.500 mg | N/A |
| Lipase | 2.500 mg | N/A |
| Cellulase | 2.500 mg | N/A |
| PABA | 10.000 mg | N/A |
| Panax ginseng root extract | 2.500 mg | N/A |
| Protease | 2.500 mg | N/A |
| Hesperidin | 5.000 mg | N/A |
| Ginkgo biloba leaf extract | 2.500 mg | N/A |
| Tomato extract | 5.000 mg | N/A |
| Pomegranate extract | 12.500 mg | N/A |
| Beta-Carotene | 5000.000 IU | High |
| Garlic extract | 2.500 mg | N/A |
| DNA | 6.000 mg | N/A |
| RNA | 20.000 mg | N/A |
| Horsetail powder | 2.500 mg | N/A |
| Spirulina | 150.000 mg | N/A |
| Ginger root extract | 2.500 mg | N/A |
| Plant-Source Enzymes | — | N/A |
| Chlorella | 50.000 mg | N/A |
| Flax seed powder | 50.000 mg | N/A |
| Vitamins & Minerals | — | N/A |
| D-Alpha-Tocopheryl Succinate | 30.000 IU | N/A |
| organic Broccoli sprout powder | — | N/A |
| organic Kale sprout powder | — | N/A |
| organic Mustard sprout powder | — | N/A |
| Super Fruit Antioxidants | — | N/A |
| Plant Source Nutrients | — | N/A |
| Evening Primrose Oil powder | 50.000 mg | N/A |
| Herbs | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.