
Seniority Multivitamin
Seniority Multivitamin by Country Life is a comprehensive multivitamin blend, providing a wide array of vitamins including A, C, D, E, and a full spectrum of B vitamins, along with Folic Acid. With an N+ Score of 73, this supplement is categorized in the good tier. It offers a broad range of micronutrients.
About This Product
Seniority Multivitamin by Country Life is a collagen & beauty supplement containing 34 active ingredients. It has earned an N+ Score of 73/100 (Grade C+).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Riboflavin, Niacin, Vitamin B6 and 16 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 34 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (34 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Riboflavin | 3.400 mg | Optimal |
| Niacin | 40.000 mg | High |
| Vitamin B6 | 4.000 mg | Optimal |
| Vitamin B12 | 500.000 mcg | Optimal |
| Biotin | 300.000 mcg | Optimal |
| Pantothenic Acid | 20.000 mg | Optimal |
| Choline | 11.500 mg | Under |
| Vitamin A | 5000.000 IU | High |
| Vitamin C | 120.000 mg | Adequate |
| Vitamin D | 400.000 IU | Adequate |
| Vitamin E | 120.000 IU | Optimal |
| Calcium | 20.000 mg | Under |
| Iron | 9.000 mg | Adequate |
| Iodine | 100.000 mcg | Adequate |
| Magnesium | 20.000 mg | Under |
| Selenium | 200.000 mcg | Optimal |
| Copper | 0.500 mg | Adequate |
| Manganese | 1.000 mg | Adequate |
| Chromium | 120.000 mcg | Optimal |
| Boron | 1.000 mg | N/A |
| Folic Acid | 800.000 mcg | Optimal |
| Potassium | 99.000 mg | Under |
| Molybdenum | 50.000 mcg | Optimal |
| Inositol | 25.000 mg | N/A |
| Betaine | 15.200 mg | N/A |
| Thiamin | 3.000 mg | Optimal |
| Phytase | 10.000 mg | N/A |
| Citrus Bioflavonoid Complex | 23.000 mg | N/A |
| Rutin | 25.000 mg | N/A |
| Enzyme Blend: | 20.000 mg | N/A |
| Olive leaf extract | 15.000 mg | N/A |
| organic Aloe vera | 20.000 mg | N/A |
| Marigold extract | 10.000 mg | N/A |
| Tomato extract | 10.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.