Premium Performance Multi
Kirkland Signature Premium Performance Multi is a multivitamin with high concentrations of B vitamins, including Thiamine, Riboflavin, Niacin, and Vitamin B6, along with Vitamins A, C, D, E, and K. It aims to provide broad nutritional coverage. This product has an N+ Score of 74.
About This Product
Premium Performance Multi by Kirkland Signature is a collagen & beauty supplement containing 34 active ingredients. It has earned an N+ Score of 74/100 (Grade C+).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Vitamin K, Thiamine, Riboflavin and 18 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +21 ingredient(s) at clinical dose levels
- +Rich formula with 34 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (34 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 80.000 mcg | Adequate |
| Thiamine | 5.250 mg | Optimal |
| Riboflavin | 6.000 mg | Optimal |
| Niacin | 50.000 mg | High |
| Vitamin B6 | 10.000 mg | Optimal |
| Vitamin B12 | 25.000 mcg | Optimal |
| Biotin | 60.000 mcg | Optimal |
| Pantothenic Acid | 10.000 mg | Optimal |
| Vitamin A | 5000.000 IU | High |
| Vitamin C | 120.000 mg | Adequate |
| Vitamin D | 400.000 IU | Adequate |
| Vitamin E | 75.000 IU | Optimal |
| Calcium | 165.000 mg | Under |
| Iron | 9.000 mg | Adequate |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 50.000 mg | Under |
| Zinc | 15.000 mg | Optimal |
| Selenium | 200.000 mcg | Optimal |
| Copper | 3.500 mg | Optimal |
| Manganese | 7.500 mg | Optimal |
| Chromium | 200.000 mcg | Optimal |
| Boron | 60.000 mcg | N/A |
| Folic Acid | 400.000 mcg | Optimal |
| Potassium | 100.000 mg | Under |
| Lycopene | 300.000 mcg | N/A |
| Molybdenum | 75.000 mcg | Optimal |
| Phosphorus | 130.000 mg | Under |
| Lutein | 250.000 mcg | N/A |
| Vanadium | 10.000 mcg | N/A |
| Silicon | 4.000 mg | N/A |
| Chloride | 90.000 mg | Under |
| Nickel | 6.500 mcg | N/A |
| Tin | 10.000 mcg | N/A |
| Asian Ginseng root (Korean White) Extract | 55.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.