Nutritiv-Ten Powder Strawberry
Sunshine Naturals Nutritiv-Ten Powder Strawberry is a dietary supplement providing essential vitamins, minerals, and protein. It supports overall nutritional intake and may benefit individuals seeking to supplement their diet with a broad spectrum of nutrients for general wellness.
About This Product
Nutritiv-Ten Powder Strawberry by Sunshine Naturals is a collagen & beauty supplement containing 30 active ingredients. It has earned an N+ Score of 53/100 (Grade F).
Notable clinical-dose ingredients include Biotin, Vitamin A, Calcium and 2 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +5 ingredient(s) at clinical dose levels
- +Rich formula with 30 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (30 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 20.000 mcg | Under |
| Calories | 120.000 {Calories} | N/A |
| Thiamine | 0.310 mg | Under |
| Riboflavin | 0.280 mg | Under |
| Niacin | 4.800 mg | Under |
| Vitamin B6 | 0.400 mg | Under |
| Vitamin B12 | 0.600 mcg | Under |
| Biotin | 70.000 mcg | Optimal |
| Pantothenic Acid | 1.700 mg | Under |
| Choline | 25.000 mg | Under |
| Vitamin A | 910.000 IU | Optimal |
| Vitamin C | 13.000 mg | Under |
| Vitamin D | — | N/A |
| Vitamin E | 7.400 IU | Under |
| Calcium | 280.000 mg | Adequate |
| Iron | 4.400 mg | Under |
| Iodine | 28.000 mcg | Under |
| Magnesium | 63.000 mg | Under |
| Zinc | 2.900 mg | Under |
| Copper | 0.470 mg | Adequate |
| Manganese | 1.000 mg | Adequate |
| Folic Acid | 100.000 mcg | Under |
| Sodium | 160.000 mg | N/A |
| Potassium | 380.000 mg | Under |
| Cholesterol | 10.000 mg | N/A |
| Protein | 9.000 Gram(s) | N/A |
| Phosphorus | 270.000 mg | Under |
| Chloride | 330.000 mg | Under |
| Carbohydrates | 19.000 Gram(s) | N/A |
| Fat | 1.000 Gram(s) | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.