Nitro-Tech Delicious Vanilla Swirl
MuscleTech Nitro-Tech Delicious Vanilla Swirl is a protein supplement with vitamins and minerals like Vitamin K, Iron, and Zinc. It supports muscle growth and recovery. Ideal for athletes and active individuals seeking nutritional support.
About This Product
Nitro-Tech Delicious Vanilla Swirl by MuscleTech is a protein supplement containing 34 active ingredients. It has earned an N+ Score of 60/100 (Grade D).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 10 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +13 ingredient(s) at clinical dose levels
- +Rich formula with 34 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (34 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 24.000 mcg | Under |
| Calories | 220.000 {Calories} | N/A |
| Total Fat | 0.500 g | N/A |
| Thiamine | 1.000 mg | Adequate |
| Riboflavin | 0.500 mg | Adequate |
| Niacin | 10.000 mg | Adequate |
| Vitamin B6 | 1.000 mg | Adequate |
| Vitamin B12 | 4.200 mcg | Optimal |
| Biotin | 120.000 mcg | Optimal |
| Pantothenic Acid | 5.000 mg | Optimal |
| Vitamin A | 1500.000 IU | Optimal |
| Vitamin C | 30.000 mg | Under |
| Vitamin D | 200.000 IU | Under |
| Vitamin E | 15.000 IU | Optimal |
| Calcium | 900.000 mg | Optimal |
| Iron | 1.800 mg | Under |
| Iodine | 37.000 mcg | Under |
| Magnesium | 40.000 mg | Under |
| Zinc | 1.500 mg | Under |
| Selenium | 14.000 mcg | Under |
| Copper | 0.300 mg | Adequate |
| Manganese | 0.900 mg | Under |
| Chromium | 2.400 mcg | Under |
| Total Carbohydrates | 2.000 g | N/A |
| Sugar | — | N/A |
| Folic Acid | 200.000 mcg | Adequate |
| Sodium | 150.000 mg | N/A |
| Potassium | 160.000 mg | Under |
| Protein | 45.000 g | N/A |
| Molybdenum | 15.000 mcg | Under |
| Phosphorus | 500.000 mg | Adequate |
| Calories from Fat | 5.000 {Calories} | N/A |
| Dietary Fiber | 2.000 g | N/A |
| Saturated Fat | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.