Multi Women's Prime
Swanson Multi Women's Prime is a multivitamin formulated with a range of vitamins including A, C, D, E, and B-vitamins, alongside other nutrients. This product is designed to support general nutritional needs. It features an N+ Score of 67.
About This Product
Multi Women's Prime by Swanson is a collagen & beauty supplement containing 36 active ingredients. It has earned an N+ Score of 67/100 (Grade C-).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 11 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +14 ingredient(s) at clinical dose levels
- +Rich formula with 36 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (36 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Coenzyme Q10 | 2.000 mg | N/A |
| Thiamine | 5.000 mg | Optimal |
| Riboflavin | 5.000 mg | Optimal |
| Niacin | 5.000 mg NE | Adequate |
| Vitamin B6 | 5.000 mg | Optimal |
| Folate | 333.000 mcg DFE | Adequate |
| Vitamin B12 | 50.000 mcg | Optimal |
| Biotin | 5.000 mcg | Under |
| Pantothenic Acid | 5.000 mg | Optimal |
| Choline | 10.000 mg | Under |
| Vitamin A | 900.000 mcg RAE | Optimal |
| Vitamin C | 100.000 mg | Adequate |
| Vitamin D | 1.500 mcg | Under |
| Vitamin E | 40.000 mg | Optimal |
| Calcium | 55.200 mg | Under |
| Iron | 5.000 mg | Under |
| Iodine | 50.000 mcg | Under |
| Magnesium | 30.000 mg | Under |
| Zinc | 7.500 mg | Adequate |
| Selenium | 100.000 mcg | Optimal |
| Manganese | 2.000 mg | Optimal |
| Chromium | 25.000 mcg | Adequate |
| Boron | 1.000 mg | N/A |
| Inositol | 10.000 mg | N/A |
| Black Cohosh extract | 10.000 mg | N/A |
| Rutin | 5.000 mg | N/A |
| Gamma-Linolenic Acid | 10.000 mg | Under |
| PABA | 5.000 mg | N/A |
| Green Tea | 50.000 mg | N/A |
| Ginkgo biloba leaf extract | 5.000 mg | N/A |
| Bilberry extract | 5.000 mg | N/A |
| Dong Quai | 50.000 mg | N/A |
| IP-6 | 25.000 mg | N/A |
| Glucarate Calcium D-Glucarate | 10.000 mg | N/A |
| Soy powder | 50.000 mg | N/A |
| Korean Ginseng | 15.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.