Multi Vitamin
Nature's Way Multi Vitamin is a comprehensive daily supplement supporting overall health and beauty. Formulated with essential vitamins, minerals, and antioxidants like Vitamins A, C, D, E, B complex, Calcium, Zinc, and Biotin, it aids in maintaining bodily functions and healthy skin, hair, and nails. Ideal for adults seeking daily nutritional support.
About This Product
Multi Vitamin by Nature's Way is a collagen & beauty supplement containing 32 active ingredients. It has earned an N+ Score of 72/100 (Grade C).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 16 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 32 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (32 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 30.000 mcg | Under |
| Calories | 5.000 Calorie(s) | N/A |
| Thiamine | 25.000 mg | Optimal |
| Riboflavin | 25.000 mg | Optimal |
| Niacin | 37.000 ng | High |
| Vitamin B6 | 25.000 mg | Optimal |
| Vitamin B12 | 50.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Pantothenic Acid | 75.000 mg | Optimal |
| Choline | 50.000 mg | Under |
| Vitamin A | 8750.000 IU | High |
| Vitamin C | 250.000 mg | Optimal |
| Vitamin D | 100.000 IU | Under |
| Vitamin E | 200.000 IU | Optimal |
| Calcium | 250.000 mg | Adequate |
| Iron | 9.000 mg | Adequate |
| Iodine | 25.000 mcg | Under |
| Magnesium | 125.000 mcg | Adequate |
| Zinc | 10.000 mg | Optimal |
| Selenium | 100.000 mcg | Optimal |
| Copper | 1.000 mg | Optimal |
| Manganese | 5.000 mg | Optimal |
| Total Carbohydrates | 1.000 Gram(s) | N/A |
| Folic Acid | 200.000 mcg | Adequate |
| Potassium | 48.000 mg | Under |
| Molybdenum | 50.000 mcg | Optimal |
| Inositol | 50.000 mg | N/A |
| Vanadium | 50.000 mcg | N/A |
| Rutin | 25.000 mg | N/A |
| Kelp | 30.000 mg | Under |
| PABA | 25.000 mg | N/A |
| Bioflavonoid Complex | 50.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.