
Solgar Multi II Vegetable Capsules offer a blend of essential vitamins and minerals, including high potencies of B vitamins, Vitamin C, and Vitamin E. This formula is designed for daily nutritional support. It has an N+ Score of 79, indicating a good quality product.
About This Product
Multi II Vegetable Capsules by Solgar is a protein supplement containing 34 active ingredients. It has earned an N+ Score of 79/100 (Grade B-).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 12 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +15 ingredient(s) at clinical dose levels
- +Rich formula with 34 active ingredients
Weaknesses
- −No major weaknesses identified
Ingredient Analysis (34 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Calories | 5.000 {Calories} | N/A |
| Thiamine | 100.000 mg | Optimal |
| Riboflavin | 100.000 mg | Optimal |
| Niacin | 100.000 mg | High |
| Vitamin B6 | 100.000 mg | Optimal |
| Vitamin B12 | 100.000 mcg | Optimal |
| Biotin | 50.000 mcg | Optimal |
| Pantothenic Acid | 100.000 mg | Optimal |
| Choline | 21.000 mg | Under |
| Vitamin A | 5000.000 IU | High |
| Vitamin C | 300.000 mg | Optimal |
| Vitamin D | 400.000 IU | Adequate |
| Vitamin E | 150.000 IU | Optimal |
| Calcium | 18.000 mg | Under |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 1.300 mg | Under |
| Zinc | 1.500 mg | Under |
| Selenium | 10.000 mcg | Under |
| Copper | 1.000 mg | Optimal |
| Manganese | 0.610 mg | Under |
| Chromium | 20.000 mcg | Adequate |
| Total Carbohydrates | 1.000 Gram(s) | N/A |
| Folic Acid | 400.000 mcg | Optimal |
| Potassium | 2.000 mg | Under |
| Protein | 1.000 Gram(s) | N/A |
| Inositol | 50.000 mg | N/A |
| Citrus Bioflavonoid Complex | 25.000 mg | N/A |
| Rutin | 25.000 mg | N/A |
| Betaine HCl | 25.000 mg | N/A |
| Hesperidin | 5.000 mg | N/A |
| L-Glutamic Acid | 25.000 mg | N/A |
| Carotenoid Mix | 29.000 mcg | N/A |
| Soy Protein Isolate/Amino Acid Blend | 140.000 mg | N/A |
| Special Natural Powdered Blend | 20.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.