Metabolic Detox Complete Natural Vanilla
Metabolic Detox Complete Natural Vanilla supports detoxification with a comprehensive blend of vitamins, minerals, amino acids, and botanicals. This supplement aids metabolic processes and provides essential nutrients for overall wellness. Ideal for individuals seeking broad nutritional support.
About This Product
Metabolic Detox Complete Natural Vanilla by Metabolic Maintenance is a omega & fish oil supplement containing 61 active ingredients. It has earned an N+ Score of 70/100 (Grade C).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Vitamin K, Thiamine, Riboflavin and 24 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +27 ingredient(s) at clinical dose levels
- +Rich formula with 61 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (61 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 70.000 mcg | Adequate |
| Calories | 165.000 Calorie(s) | N/A |
| Total Fat | 5.000 Gram(s) | N/A |
| Thiamine | 3.000 mg | Optimal |
| Riboflavin | 3.000 mg | Optimal |
| Niacin | 15.000 mg NE | Optimal |
| Vitamin B6 | 10.000 mg | Optimal |
| Folate | 333.000 mcg DFE | Adequate |
| Vitamin B12 | 25.000 mcg | Optimal |
| Biotin | 150.000 mcg | Optimal |
| Pantothenic Acid | 20.000 mg | Optimal |
| Choline | 50.000 mg | Under |
| Vitamin A | 1650.000 mcg RAE | Optimal |
| Vitamin C | 500.000 mg | Optimal |
| Vitamin E | 133.000 mg | Optimal |
| Calcium | 200.000 mg | Adequate |
| Iron | 3.000 mg | Under |
| Iodine | 100.000 mcg | Adequate |
| Magnesium | 150.000 mg | Adequate |
| Zinc | 10.000 mg | Optimal |
| Selenium | 70.000 mcg | Optimal |
| Copper | 1.000 mg | Optimal |
| Manganese | 2.000 mg | Optimal |
| Chromium | 70.000 mcg | Optimal |
| Boron | 500.000 mcg | N/A |
| Total Carbohydrates | 11.000 Gram(s) | N/A |
| Sugar | 1.000 Gram(s) | N/A |
| Sodium | 230.000 mg | N/A |
| Potassium | 190.000 mg | Under |
| Cholesterol | — | N/A |
| Protein | 20.000 Gram(s) | N/A |
| L-Lysine | 250.000 mg | N/A |
| Vitamin D3 | 20.000 mcg | Under |
| L-Glutamine | 1000.000 mg | High |
| Glycine | 1500.000 mg | High |
| Molybdenum | 100.000 mcg | Optimal |
| Omega-3 Fatty Acids | 500.000 mg | Adequate |
| Phosphorus | 340.000 mg | Under |
| Inositol | 50.000 mg | N/A |
| Calcium D-Glucarate | 100.000 mg | N/A |
| Green Tea leaf extract | 50.000 mg | N/A |
| Methylsulfonylmethane | 100.000 mg | N/A |
| Taurine | 250.000 mg | High |
| L-Tyrosine | 100.000 mg | Under |
| Dietary Fiber | 7.000 Gram(s) | N/A |
| Inulin | 2000.000 mg | N/A |
| Vanadium | 100.000 mcg | N/A |
| Saturated Fat | 3.000 Gram(s) | N/A |
| N-Acetyl Cysteine | 250.000 mg | N/A |
| L-Methionine | 100.000 mg | N/A |
| Trimethylglycine | 200.000 mg | N/A |
| Medium Chain Triglyceride | 3000.000 mg | N/A |
| Beta-Carotene | 4000.000 IU | High |
| Trans Fat | — | N/A |
| Added Sugars | — | N/A |
| Silymarin | 100.000 mg | N/A |
| Flaxseed | 2000.000 mg | N/A |
| Vitamin A Palmitate | 1500.000 IU | N/A |
| Fiber, Soluble | 5.000 Gram(s) | N/A |
| Cholecalciferol | 800.000 IU | Adequate |
| L-5-Methylfolate Glucosamine Salt | 200.000 mcg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.