
Mature Multi
Kirkland Signature Mature Multi is a multivitamin formulated with a range of vitamins and minerals, including Vitamin A, C, D3, E, and B vitamins. It provides various daily values for these essential nutrients. This product has an N+ Score of 74.
About This Product
Mature Multi by Kirkland Signature is a collagen & beauty supplement containing 31 active ingredients. It has earned an N+ Score of 74/100 (Grade C+).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 17 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +20 ingredient(s) at clinical dose levels
- +Rich formula with 31 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (31 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 30.000 mcg | Under |
| Thiamine | 1.500 mg | Optimal |
| Riboflavin | 1.700 mg | Optimal |
| Niacin | 20.000 mg | Optimal |
| Vitamin B6 | 3.000 mg | Optimal |
| Vitamin B12 | 125.000 mcg | Optimal |
| Biotin | 30.000 mcg | Optimal |
| Pantothenic Acid | 10.000 mg | Optimal |
| Vitamin A | 2500.000 IU | Optimal |
| Vitamin C | 90.000 mg | Adequate |
| Vitamin E | 50.000 IU | Optimal |
| Calcium | 220.000 mg | Adequate |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 50.000 mg | Under |
| Zinc | 11.000 mg | Optimal |
| Selenium | 55.000 mcg | Optimal |
| Copper | 0.900 mg | Optimal |
| Manganese | 2.300 mg | Optimal |
| Chromium | 45.000 mcg | Optimal |
| Boron | 150.000 mcg | N/A |
| Folic Acid | 500.000 mcg | Optimal |
| Potassium | 80.000 mg | Under |
| Vitamin D3 | 500.000 IU | Adequate |
| Lycopene | 300.000 mcg | N/A |
| Molybdenum | 45.000 mcg | Optimal |
| Phosphorus | 110.000 mg | Under |
| Lutein | 250.000 mcg | N/A |
| Vanadium | 10.000 mcg | N/A |
| Silicon | 2.000 mg | N/A |
| Chloride | 72.000 mg | Under |
| Nickel | 5.000 mcg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.