
Living Multi Optimal Men's Formula
Garden of Life Living Multi Optimal Men's Formula is a multi-nutrient supplement for men, featuring a blend of vitamins and minerals including Vitamin A, C, D, E, and Thiamine. This formula provides a broad spectrum of nutrients. It has an N+ Score of 75.
About This Product
Living Multi Optimal Men's Formula by Garden Of Life is a collagen & beauty supplement containing 39 active ingredients. It has earned an N+ Score of 75/100 (Grade C+).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 16 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 39 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (39 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Calories | 30.000 {Calories} | N/A |
| Total Fat | 0.500 Gram(s) | N/A |
| Thiamine | 4.500 mg | Optimal |
| Riboflavin | 5.100 mg | Optimal |
| Niacin | 30.000 mg | Optimal |
| Vitamin B6 | 6.000 mg | Optimal |
| Folate | 400.000 mcg | Optimal |
| Vitamin B12 | 48.000 mcg | Optimal |
| Biotin | 900.000 mcg | Optimal |
| Pantothenic Acid | 30.000 mg | Optimal |
| Choline | 30.000 mg | Under |
| Vitamin A | 10000.000 IU | High |
| Vitamin C | 90.000 mg | Adequate |
| Vitamin D | 200.000 IU | Under |
| Vitamin E | 45.000 IU | Optimal |
| Calcium | 250.000 mg | Adequate |
| Iron | 1.000 mg | Under |
| Iodine | 180.000 mcg | Optimal |
| Magnesium | 85.000 mcg | Under |
| Zinc | 15.000 mg | Optimal |
| Selenium | 100.000 mcg | Optimal |
| Copper | 200.000 mcg | High |
| Manganese | 3.000 mg | Optimal |
| Chromium | 200.000 mcg | Optimal |
| Boron | 2.000 mg | N/A |
| Total Carbohydrates | 4.000 Gram(s) | N/A |
| Sodium | 40.000 mg | N/A |
| Potassium | 30.000 mg | Under |
| Protein | 2.000 Gram(s) | N/A |
| Lycopene | 7.500 mg | N/A |
| Molybdenum | 75.000 mcg | Optimal |
| Lutein | 5.000 mg | N/A |
| Vanadium | 120.000 mcg | N/A |
| Natural Antioxidant Fruit and Veggie Blend | 1.600 Gram(s) | N/A |
| Poten-Zyme(R) Sea Veggie Blend | 1.600 Gram(s) | N/A |
| Poten-Zyme(R) Veggie Juice Blend | 430.000 mg | N/A |
| Antioxidant Beverage & Spice Blend | 260.000 mg | N/A |
| Men's Blend | 450.000 mg | N/A |
| Poten-Zyme(R) Tonic Mushroom Blend | 450.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.