Green Superfood Orange Dreamsicle
Amazing Grass Green Superfood Orange Dreamsicle supports digestive health and overall wellness. This probiotic-rich blend with vitamins, minerals, and enzymes aids nutrient absorption. Ideal for those seeking daily greens and gut support.
About This Product
Green Superfood Orange Dreamsicle by Amazing Grass is a probiotics supplement containing 53 active ingredients. It has earned an N+ Score of 60/100 (Grade D).
Notable clinical-dose ingredients include Riboflavin, Niacin, Vitamin B6 and 3 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Broad ingredient diversity exceeding category norms
- +6 ingredient(s) at clinical dose levels
- +Rich formula with 53 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
Ingredient Analysis (53 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 39.000 mcg | Under |
| Calories | 30.000 Calorie(s) | N/A |
| Total Fat | 1.000 Gram(s) | N/A |
| Riboflavin | 370.000 mcg | Optimal |
| Niacin | 500.000 mcg | High |
| Vitamin B6 | 60.000 mcg | Optimal |
| Vitamin B12 | 1.400 mcg | Adequate |
| Vitamin A | 4945.000 IU | High |
| Vitamin C | 28.000 mg | Under |
| Calcium | 30.000 mg | Under |
| Iron | 2.000 mg | Under |
| Iodine | 9.000 mcg | Under |
| Selenium | 4.000 mcg | Under |
| Manganese | 240.000 mcg | High |
| Total Carbohydrates | 4.000 Gram(s) | N/A |
| Sugar | — | N/A |
| Folic Acid | 52.000 mcg | Under |
| Sodium | 10.000 mg | N/A |
| Potassium | 130.000 mg | Under |
| Cholesterol | — | N/A |
| Protein | 2.000 Gram(s) | N/A |
| Calories from Fat | 5.000 Calorie(s) | N/A |
| Chlorophyll | 30.000 mg | N/A |
| FOS | — | N/A |
| Apple Pectin Fiber | — | N/A |
| Amazing Grass Green Food Blend | 5392.000 mg | N/A |
| Amazing Grass Antioxidant Blend | 1054.000 mg | N/A |
| EFA Fiber Blend | 630.000 mg | N/A |
| Digestive Enzyme and Active Culture Pre/Probiotic Blend | 403.000 mg | N/A |
| Dietary Fiber | 2.000 Gram(s) | N/A |
| organic Flax seed powder | — | N/A |
| Lactase | — | N/A |
| Amylase | — | N/A |
| organic Maca | — | N/A |
| Lipase | — | N/A |
| Cellulase | — | N/A |
| Protease | — | N/A |
| Green Tea | — | N/A |
| Raspberry | — | N/A |
| Lactobacillus acidophilus | — | N/A |
| organic Beet | — | N/A |
| organic Spirulina | — | N/A |
| organic Chlorella | — | N/A |
| organic Alfalfa | — | N/A |
| Acerola Cherry | — | N/A |
| organic Spinach | — | N/A |
| organic Broccoli | — | N/A |
| organic Barley Grass | — | N/A |
| organic Wheat Grass | — | N/A |
| organic Pineapple | — | N/A |
| organic Acai | — | N/A |
| organic Carrot | — | N/A |
| organic Rose Hips | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.