
Fruit & Vegetable Blend
Swanson Fruit & Vegetable Blend provides a broad spectrum of nutrients from 29 whole foods, including fruits, vegetables, and greens. It supports overall wellness and daily nutritional intake for individuals seeking to supplement their diet.
About This Product
Fruit & Vegetable Blend by Swanson is a herbal & botanical supplement containing 35 active ingredients. It has earned an N+ Score of 83/100 (Grade B+).
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Comprehensive formula with expected ingredients for its category
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +Rich formula with 35 active ingredients
Weaknesses
- −No major weaknesses identified
Ingredient Analysis (35 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Orange | 14.700 mg | N/A |
| Grape seed extract | 1.470 mg | N/A |
| Celery | 14.700 mg | N/A |
| Sunflower Lecithin | 33.000 mg | N/A |
| Parsley | 25.700 mg | N/A |
| Cayenne Pepper | 820.000 mcg | N/A |
| Papaya | 5.000 mg | N/A |
| Grape skin extract | 1.470 mg | N/A |
| Cranberry | 4.400 mg | N/A |
| Garlic | 4.400 mg | N/A |
| Spirulina | 44.000 mg | N/A |
| Wheat Grass | 25.700 mg | N/A |
| Spinach | 22.000 mg | N/A |
| Broccoli | 25.700 mg | N/A |
| Cabbage | 7.350 mg | N/A |
| Carrot | 29.400 mg | N/A |
| Chlorella | 25.700 mg | N/A |
| Beet Juice | 1.470 mg | N/A |
| Tomato | 148.000 mg | N/A |
| Apricot | 3.680 mg | N/A |
| Kale | 7.350 mg | N/A |
| Elderberry fruit extract | 1.470 mg | N/A |
| Apple Pectin powder | 36.800 mg | N/A |
| Atlantic Kelp | 7.350 mg | N/A |
| Black Cherry | 3.100 mg | N/A |
| Pineapple | 7.350 mg | N/A |
| Lemon | 7.350 mg | N/A |
| Lime | 14.700 mg | N/A |
| Onion | 7.350 mg | N/A |
| Alfalfa leaf juice concentrate | 25.700 mg | N/A |
| Jerusalem Artichoke root extract | 22.000 mg | N/A |
| Grapefruit Pectin | 14.700 mg | N/A |
| Pea Legume | 14.700 mg | N/A |
| Brown Rice Flour | 7.350 mg | N/A |
| Squash | 3.680 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.