EMPowerplus Berry Blend
Truehope EMPowerplus Berry Blend is a dietary supplement providing a comprehensive blend of vitamins, minerals, and amino acids. It supports overall nutritional balance and well-being. Ideal for individuals seeking broad-spectrum nutrient support.
About This Product
EMPowerplus Berry Blend by Truehope is a collagen & beauty supplement containing 46 active ingredients. It has earned an N+ Score of 63/100 (Grade D).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 16 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Broad ingredient diversity exceeding category norms
- +19 ingredient(s) at clinical dose levels
- +Rich formula with 46 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (46 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Calories | 60.000 {Calories} | N/A |
| Total Fat | 2.000 Gram(s) | N/A |
| Thiamine | 4.500 mg | Optimal |
| Riboflavin | 3.400 mg | Optimal |
| Niacin | 22.500 mg | Optimal |
| Vitamin B6 | 9.000 mg | Optimal |
| Vitamin B12 | 225.000 mcg | Optimal |
| Biotin | 270.000 mcg | Optimal |
| Pantothenic Acid | 5.400 mg | Optimal |
| Vitamin A | 1440.000 IU | Optimal |
| Vitamin C | 150.000 mg | Adequate |
| Vitamin D | 360.000 IU | Under |
| Vitamin E | 90.000 IU | Optimal |
| Calcium | 330.000 mg | Adequate |
| Iron | 3.400 mg | Under |
| Iodine | 51.000 mcg | Under |
| Magnesium | 150.000 mg | Adequate |
| Zinc | 12.000 mg | Optimal |
| Selenium | 51.000 mcg | Adequate |
| Copper | 1.800 mg | Optimal |
| Manganese | 2.400 mg | Optimal |
| Chromium | 156.000 mcg | Optimal |
| Boron | — | N/A |
| Total Carbohydrates | 3.000 Gram(s) | N/A |
| Sugar | — | N/A |
| Folic Acid | 360.000 mcg | Adequate |
| Sodium | 200.000 mg | N/A |
| Potassium | 60.000 mg | Under |
| Cholesterol | — | N/A |
| Protein | 7.000 Gram(s) | N/A |
| L-Glutamine | — | N/A |
| Molybdenum | 36.000 mcg | Adequate |
| Phosphorus | 210.000 mg | Under |
| Inositol | — | N/A |
| Choline Bitartrate | — | N/A |
| Calories from Fat | 15.000 {Calories} | N/A |
| Dietary Fiber | — | N/A |
| Proprietary Blend | 638.000 mg | N/A |
| Citrus Bioflavonoids | — | N/A |
| Vanadium | — | N/A |
| Grape seed extract | — | N/A |
| L-Methionine | — | N/A |
| Nickel | — | N/A |
| DL-Phenylalanine | — | N/A |
| Ginkgo biloba | — | N/A |
| Germanium Sesquioxide | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.