
Diabetes Daily Pack
Spring Valley's Diabetes Daily Pack supports overall wellness with a blend of essential vitamins and minerals. Each convenient packet delivers key nutrients like Alpha-Lipoic Acid, Lutein, and Magnesium to help maintain a healthy lifestyle. Prioritize your daily health with this comprehensive supplement.
About This Product
Diabetes Daily Pack by Spring Valley is a collagen & beauty supplement containing 35 active ingredients. It has earned an N+ Score of 74/100 (Grade C+).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 17 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +20 ingredient(s) at clinical dose levels
- +Rich formula with 35 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (35 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 30.000 mcg | Under |
| Calories | 10.000 Calorie(s) | N/A |
| Thiamine | 1.500 mg | Optimal |
| Riboflavin | 1.700 mg | Optimal |
| Niacin | 20.000 mg | Optimal |
| Vitamin B6 | 3.000 mg | Optimal |
| Vitamin B12 | 125.000 mcg | Optimal |
| Biotin | 30.000 mcg | Optimal |
| Pantothenic Acid | 10.000 mg | Optimal |
| Vitamin A | 2500.000 IU | Optimal |
| Vitamin C | 60.000 mg | Adequate |
| Vitamin D | 1500.000 IU | Optimal |
| Vitamin E | 50.000 IU | Optimal |
| Calcium | 325.000 mg | Adequate |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 50.000 mg | Under |
| Zinc | 11.000 mg | Optimal |
| Selenium | 55.000 mcg | Optimal |
| Copper | 0.500 mg | Adequate |
| Manganese | 2.300 mg | Optimal |
| Chromium | 545.000 mcg | Optimal |
| Boron | 150.000 mcg | N/A |
| Total Carbohydrates | 1.000 Gram(s) | N/A |
| Folic Acid | 400.000 mcg | Optimal |
| Potassium | 80.000 mg | Under |
| Alpha Lipoic Acid | 200.000 mg | N/A |
| Lycopene | 300.000 mcg | N/A |
| Molybdenum | 45.000 mcg | Optimal |
| Phosphorus | 100.000 mg | Under |
| Lutein | 6.250 mg | N/A |
| Cinnamon | 1.000 Gram(s) | N/A |
| Vanadium | 10.000 mcg | N/A |
| Silicon | 2.000 mg | N/A |
| Chloride | 72.000 mg | Under |
| Nickel | 5.000 mcg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.