Daily Fruit & Veggie
Natrol Daily Fruit & Veggie is a dietary supplement providing essential vitamins and a blend of organic fruits and vegetables. It supports overall wellness for individuals seeking to supplement their daily nutritional intake. Contains Vitamin B6, B12, A, C, E, and Folic Acid.
About This Product
Daily Fruit & Veggie by Natrol is a herbal & botanical supplement containing 55 active ingredients. It has earned an N+ Score of 63/100 (Grade D).
Notable clinical-dose ingredients include Vitamin B6, Vitamin B12, Vitamin A and 3 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Broad ingredient diversity exceeding category norms
- +6 ingredient(s) at clinical dose levels
- +Rich formula with 55 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
- −Proprietary blends hide individual ingredient amounts
Ingredient Analysis (55 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin B6 | 5.000 mg | Optimal |
| Vitamin B12 | 100.000 mcg | Optimal |
| Vitamin A | 5000.000 IU | High |
| Vitamin C | 100.000 mg | Adequate |
| Vitamin E | 30.000 IU | Optimal |
| Folic Acid | 400.000 mcg | Optimal |
| Organic Vegetable Blend | 374.000 mg | N/A |
| Organic Fruit Blend (Herb/Botanical) | 374.000 mg | N/A |
| Apple organic fruit powder | — | N/A |
| Banana organic fruit powder | — | N/A |
| Acai organic fruit powder | — | N/A |
| Orange peel organic fruit powder | — | N/A |
| Noni organic fruit powder | — | N/A |
| Lemon peel organic fruit powder | — | N/A |
| Concord Grape organic fruit powder | — | N/A |
| Peach organic fruit powder | — | N/A |
| Cranberry organic fruit powder | — | N/A |
| Raspberry organic fruit powder | — | N/A |
| Pomegranate organic fruit powder | — | N/A |
| Pineapple organic fruit powder | — | N/A |
| Cherry organic fruit powder | — | N/A |
| Mango organic fruit powder | — | N/A |
| Beet juice organic fruit powder | — | N/A |
| Strawberry organic fruit powder | — | N/A |
| Elderberry organic fruit powder | — | N/A |
| Black Currant organic fruit powder | — | N/A |
| Blackberry organic fruit powder | — | N/A |
| Plum organic fruit powder | — | N/A |
| Prune organic fruit powder | — | N/A |
| Blueberry organic fruit powder | — | N/A |
| Goji organic fruit powder | — | N/A |
| Papaya organic fruit powder | — | N/A |
| Parsley organic vegetable powder | — | N/A |
| Beet root organic vegetable powder | — | N/A |
| Carrot organic vegetable powder | — | N/A |
| Garlic organic vegetable powder | — | N/A |
| Onion organic vegetable powder | — | N/A |
| Spinach organic vegetable powder | — | N/A |
| Tomato organic vegetable powder | — | N/A |
| Celery seed organic vegetable powder | — | N/A |
| Bell Pepper Red organic vegetable powder | — | N/A |
| Bell Pepper Green organic vegetable powder | — | N/A |
| Collard Green organic vegetable powder | — | N/A |
| Wheat grass organic vegetable powder | — | N/A |
| Barley grass organic vegetable powder | — | N/A |
| Kale organic vegetable powder | — | N/A |
| Brussles Sprouts organic vegetable powder | — | N/A |
| Spirulina organic vegetable powder | — | N/A |
| Oat Bran organic vegetable powder | — | N/A |
| Broccoli organic vegetable powder | — | N/A |
| Pumpkin fruit organic vegetable powder | — | N/A |
| Sweet Potato organic vegetable powder | — | N/A |
| Cabbage organic vegetable powder | — | N/A |
| Horseradish organic vegetable powder | — | N/A |
| Kelp organic vegetable powder | — | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.