Chewable Adult Multi
Country Life Chewable Adult Multi is a chewable multivitamin providing a range of vitamins including Vitamin A, C, D, E, and B vitamins. Each wafer contains 10 calories and 3g of carbohydrates. This multivitamin has an N+ Score of 69, categorized as 'average'.
About This Product
Chewable Adult Multi by Country Life is a collagen & beauty supplement containing 29 active ingredients. It has earned an N+ Score of 69/100 (Grade C-).
Notable clinical-dose ingredients include Thiamine, Riboflavin, Niacin and 12 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +15 ingredient(s) at clinical dose levels
- +Rich formula with 29 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (29 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Calories | 10.000 {Calories} | N/A |
| Thiamine | 10.000 mg | Optimal |
| Riboflavin | 10.000 mg | Optimal |
| Niacin | 10.000 mg | Adequate |
| Vitamin B12 | 50.000 mcg | Optimal |
| Biotin | 100.000 mcg | Optimal |
| Pantothenic Acid | 10.000 mg | Optimal |
| Choline | 10.000 mg | Under |
| Vitamin A | 10000.000 IU | High |
| Vitamin C | 200.000 mg | Optimal |
| Vitamin D | 50.000 IU | Under |
| Vitamin E | 200.000 IU | Optimal |
| Calcium | 50.000 mg | Under |
| Iron | 5.000 mg | Under |
| Magnesium | 50.000 mg | Under |
| Zinc | 5.000 mg | Adequate |
| Selenium | 25.000 mcg | Adequate |
| Copper | 0.500 mg | Adequate |
| Manganese | 2.000 mg | Optimal |
| Chromium | 50.000 mcg | Optimal |
| Total Carbohydrates | 3.000 g | N/A |
| Folic Acid | 200.000 mcg | Adequate |
| Sodium | 10.000 mg | N/A |
| Potassium | 50.000 mg | Under |
| Inositol | 10.000 mg | N/A |
| Vitamin B-6 | 10.000 mg | N/A |
| Lemon Bioflavonoid Complex | 20.000 mg | N/A |
| PABA | 3.000 mg | N/A |
| Ginkgo biloba extract | 5.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.