Amazing Meal Original Blend
Amazing Meal Original Blend provides protein, carbohydrates, and essential vitamins like A, C, K, and B6. It also contains riboflavin and various macronutrients. This product has an N+ Score of 58.
About This Product
Amazing Meal Original Blend by Amazing Grass is a protein supplement containing 24 active ingredients. It has earned an N+ Score of 58/100 (Grade F).
Notable clinical-dose ingredients include Riboflavin, Vitamin B6, Vitamin B12 and 2 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +5 ingredient(s) at clinical dose levels
- +Rich formula with 24 active ingredients
Weaknesses
- −Several ingredients below clinically effective doses
- −Missing several expected ingredients for its category
Ingredient Analysis (24 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 48.000 mcg | Under |
| Calories | 140.000 Calorie(s) | N/A |
| Total Fat | 3.000 Gram(s) | N/A |
| Riboflavin | 450.000 mcg | Optimal |
| Vitamin B6 | 75.000 mcg | Optimal |
| Vitamin B12 | 1.800 mcg | Adequate |
| Vitamin A | 6083.000 IU | High |
| Vitamin C | 38.000 mg | Under |
| Calcium | 38.000 mg | Under |
| Iron | 3.000 mg | Under |
| Iodine | 11.000 mcg | Under |
| Selenium | 5.000 mcg | Under |
| Manganese | 1.300 mg | Adequate |
| Total Carbohydrates | 14.000 Gram(s) | N/A |
| Folic Acid | 30.000 mcg | Under |
| Potassium | 180.000 mg | Under |
| Cholesterol | — | N/A |
| Protein | 16.000 Gram(s) | N/A |
| Chlorophyll | 37.500 mg | N/A |
| Greens Blend (Herb/Botanical) | 4.700 Gram(s) | N/A |
| Antioxidant Fruit & Vegetable Blend | 4.200 Gram(s) | N/A |
| organic Flax seed powder | 750.000 mg | N/A |
| Digestive Enzyme and Active Culture Probiotic Blend | 327.000 mg | N/A |
| Protein Blend | 24.400 Gram(s) | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.