
Alive! Once Daily Men's Ultra Potency
Alive! Once Daily Men's Ultra Potency by Nature's Way is a multivitamin containing vitamins A, C, D3, E, and a complex of B vitamins. This supplement offers a broad spectrum of daily nutrients in one tablet. It has an N+ Score of 76, indicating a good quality product.
About This Product
Alive! Once Daily Men's Ultra Potency by Nature's Way is a collagen & beauty supplement containing 35 active ingredients. It has earned an N+ Score of 76/100 (Grade C+).
This product features a fully transparent label with individual ingredient amounts disclosed, and key ingredients are present at clinically effective doses based on peer-reviewed research.
Notable clinical-dose ingredients include Vitamin K, Thiamine, Riboflavin and 15 more.
N+ Score Breakdown
Are key ingredients present at clinically effective doses based on research?
Does the product include all expected ingredients for its supplement category?
Are individual ingredient amounts clearly disclosed without proprietary blends?
Does the formula include a breadth of beneficial compounds from multiple pathways?
Strengths
- +Key ingredients at clinically effective doses
- +Fully transparent label with individual ingredient amounts disclosed
- +Broad ingredient diversity exceeding category norms
- +18 ingredient(s) at clinical dose levels
- +Rich formula with 35 active ingredients
Weaknesses
- −Missing several expected ingredients for its category
Ingredient Analysis (35 ingredients)
| Ingredient | Amount | Dose Adequacy |
|---|---|---|
| Vitamin K | 120.000 mcg | Optimal |
| Thiamine | 20.000 mg | Optimal |
| Riboflavin | 20.000 mg | Optimal |
| Niacin | 40.000 mg | High |
| Vitamin B6 | 34.000 mg | Optimal |
| Folate | 400.000 mcg DFE | Optimal |
| Vitamin B12 | 40.000 mcg | Optimal |
| Biotin | 33.000 mcg | Optimal |
| Pantothenic Acid | 20.000 mg | Optimal |
| Choline | 20.000 mg | Under |
| Vitamin A | 1350.000 mcg | Optimal |
| Vitamin C | 203.000 mg | Optimal |
| Vitamin E | 60.000 mg | Optimal |
| Calcium | 130.000 mg | Under |
| Iodine | 150.000 mcg | Optimal |
| Magnesium | 55.000 mg | Under |
| Zinc | 22.000 mg | Optimal |
| Selenium | 200.000 mcg | Optimal |
| Copper | 1.800 mg | Optimal |
| Manganese | 5.800 mg | Optimal |
| Total Carbohydrates | 1.000 Gram(s) | N/A |
| Potassium | 5.000 mg | Under |
| Vitamin D3 | 50.000 mcg | Under |
| Molybdenum | 45.000 mcg | Optimal |
| Inositol | 20.000 mg | N/A |
| Lutein | 500.000 mcg | N/A |
| Citrus Bioflavonoid Complex | 20.000 mg | N/A |
| Rutin | 5.000 mg | N/A |
| Digestive Enzyme Blend | 20.000 mg | N/A |
| Cardio Blend | 20.000 mg | N/A |
| Daily Greens Blend | 20.000 mg | N/A |
| Mushroom Mycelial & Primordia Biomass Defense Blend | 20.000 mg | N/A |
| Men's Blend | 101.000 mg | N/A |
| Orchard Fruits & Garden Veggies Powder Blend | 60.000 mg | N/A |
| Energy & Endurance Blend | 30.000 mg | N/A |
Clinical ranges based on NIH ODS Fact Sheets and peer-reviewed research. Status indicates whether the amount meets evidence-based thresholds.